President/CEO, Center for Jewish History
Policies and Practices | T=True F=False |
---|---|
Board Meeting Minutes. Minutes are taken at each board meeting.
|
T |
Committee Meeting Minutes. Minutes are taken at meetings of committees acting on the board’s behalf.
|
T |
Internal Review of Form 990. Copy of Form 990 is provided to each board member prior to filing.
|
T |
Conflict of Interest Policy. The organization has a conflict of interest policy. | T |
Disclosure of Conflicts of Interest. Officers, directors, trustees, and key employees are required to disclose annually interests that could give rise to conflicts of interest policy. | T |
Enforcement of Conflict of Interest Policy. The organization regularly and consistently enforces compliance with the conflict of interest policy.
|
T |
Whistleblower Policy. The organization has a written whistleblower policy.
|
T |
Document Retention and Destruction Policy. The organization has a written document retention and destruction policy. | T |
Process for Setting Salary of Senior Staff, Parts A. and B.:
|
|
Part A. Process for Setting Salary of Top Management Official. The process for determining compensation of the CEO, Executive Director or other top management official includes a review and approval by independent persons, comparability data and contemporaneous substantiation of the deliberation and decision. | T |
Part B. Process for Setting Salaries of Senior Employees. The process for determining compensation of senior officials includes a review and approval by independent persons, comparability data and contemporaneous substantiation of the deliberation and decision. | F |
Disclosure of Documents. Disclose how the organization made governing documents, conflict of interest policy, and financial statements available to the public during the tax year.
NOTE: Tzedakah, Inc. strongly encourages each organization to make its minutes (with suitable redactions to preserve individual privacy) and all governing documents available to the public on its website. Tzedakah. Inc. considers failure to do so a failure in transparency and views requiring specific requests for documents to be an unnecessary burden on the public in view of the availability of internet websites. |
SENIOR STAFF COMPENSATION | |||||
---|---|---|---|---|---|
End of fiscal year | Name | Title | Base salary | Comp. from related org. | Additional compensation |
2019-12-31 | BERNARD MICHAEL | PRESIDENT & CEO | 240,732 | 0 | 21,459 |
2019-12-31 | RIO DANIEL | CHIEF FINANCIAL OFFICER | 154,491 | 0 | 0 |
2019-12-31 | LOUIS PINZON | DIRECTOR OF IT | 102,311 | 0 | 33,211 |
2019-12-31 | MELSSA MINAYA | DIRECTOR OF OPERATIONS | 105,280 | 0 | 23,319 |
2019-12-31 | IVANE PHILLIPS | CONTROLLER | 110,766 | 0 | 13,849 |
2019-12-31 | RACHEL MILLER | DIR ARCHIVE & LIBRARY SRVCS | 108,682 | 0 | 5,640 |
2018-12-31 | BERNARD MICHAEL | PRESIDENT & CEO(AS OF SEPT 18) | 83,333 | 0 | 0 |
2018-12-31 | PETER MARICONDO | COO (THRU SEPT. 2018) | 158,329 | 0 | 360 |
2018-12-31 | DAVID MEYERS | PRESIDENT & CEO (THRU SEPT 18) | 106,371 | 0 | 0 |
2018-12-31 | JODI WATERMAN | CHIEF FINANCIAL OFFICER | 100,837 | 0 | 3,959 |
2018-12-31 | RACHEL MILLER | DIR ARCHIVE & LIBRARY SRVCS | 101,027 | 0 | 5,010 |
2018-12-31 | LOUIS PINZON | DIRECTOR OF IT | 102,363 | 0 | 29,182 |
2017-12-31 | DAVID MYERS | PRES AND CEO (AS OF JULY 2017) | 54,214 | 0 | 0 |
2017-12-31 | JOEL LEVY | PRES AND CEO (THRU JUNE 2017) | 198,258 | 0 | 7,800 |
2017-12-31 | PETER MARICONDO | CHIEF OPERATING OFFICER | 154,400 | 0 | 372 |
2017-12-31 | STEPHEN PAUL | DIR. OF FINANCE | 164,192 | 0 | 32,567 |
2017-12-31 | LOUIS PINZON | DIRECTOR OF IT | 96,424 | 0 | 29,707 |
STAFF AND VOLUNTEERS | |||||
---|---|---|---|---|---|
End of fiscal year | Number of board members | Number of paid staff | Number of volunteers | ||
2019-12-31 | 25 | 69 | 66 | ||
2018-12-31 | 23 | 74 | 66 | ||
2017-12-31 | 25 | 77 | 56 |
PLEASE NOTE: This is a profile only of the US charity, Center for Jewish History, Inc.. Information on this profile is from the Center for Jewish History, Inc.’s Forms 990 filed with the Internal Revenue Service or the organization’s inernet website. A small amount of contact information may be from other sources. Tzedakah, Inc does not verify data provided by the listed charities.
Send an email to the charity
© 2015-2023 Tzedakah, Inc. All rights reserved;