Summary Financial Statement (in thousands of dollars except where reported as percent) |
|||
---|---|---|---|
For tax period ended | 2019-12-31 | 2018-12-31 | 2017-12-31 |
INCOME AND OTHER ADDITIONS TO NET ASSETS | |||
Public support including net income from gaming and fundraising events | 2,275 | 3,228 | 4,057 |
Revenue generated by provision of services | 222 | 363 | 263 |
Income from investments, royalties, and rents, including unrealized investment gains and losses | 523 | 117 | 443 |
Income from sale of inventories and other assets | 30 | -237 | 0 |
Other additions to net assets | 50 | 29 | 50 |
TOTAL INCOME AND OTHER ADDITIONS TO NET ASSETS | 3,100 | 3,500 | 4,813 |
EXPENSES AND CHANGE IN NET ASSETS | |||
Grants to Israeli and other foreign recipients | 0 | 0 | 0 |
Grants to US recipients | 0 | 0 | 0 |
Salaries and related expenses | 1,673 | 2,093 | 2,260 |
Fees for services by non-employees | 605 | 259 | 145 |
Advertising and promotion | 12 | 22 | 34 |
Office expenses, occupancy, interest, depreciation, depletion and insurance | 610 | 612 | 648 |
Information technology | 0 | 0 | 0 |
Travel, conferences, conventions, and meetings | 0 | 353 | 312 |
Other expenses | 401 | 853 | 1,224 |
TOTAL EXPENSES | 3,302 | 4,192 | 4,622 |
Addenda | |||
Program service expenses as a percent of total expenses | 84 | 88 | 92 |
Management and general expenses as a percent of total expenses | 14 | 11 | 7 |
Fundraising expenses as a percent of total expenses | 2 | 1 | 1 |
CHANGE IN NET ASSETS | -202 | -692 | 191 |
Summary Balance Sheets (in thousands of dollars) | |||
Balance sheet period end date: | 2019-12-31 | 2018-12-31 | 2017-12-31 |
ASSETS | |||
Cash, savings accounts, and securities | 6,383 | 5,786 | 6,686 |
Receivables: pledges and grants, accounts, loans, and other | 771 | 1,478 | 1,233 |
Land, buildings, and equipment | 0 | 0 | 6 |
Other assets | 57 | 67 | 78 |
Total assets | 7,211 | 7,331 | 8,002 |
LIABILITIES | |||
Liabilities | 114 | 157 | 137 |
NET ASSETS | |||
Net assets without donor restrictions | 3,177 | 2,720 | 3,797 |
Net assets with donor restrictions | 3,920 | 4,453 | 4,068 |
Total net assets | 7,097 | 7,173 | 7,865 |
PLEASE NOTE: This is a profile only of the US charity, CLAL-THE NATIONAL JEWISH CENTER FOR LEARNING AND LEADERSHIP INC. Information on this profile is from the CLAL-THE NATIONAL JEWISH CENTER FOR LEARNING AND LEADERSHIP INC’s Forms 990 filed with the Internal Revenue Service or the organization’s inernet website. A small amount of contact information may be from other sources. Tzedakah, Inc does not verify data provided by the listed charities.
Send an email to the charity
© 2015-2023 Tzedakah, Inc. All rights reserved;