Summary Financial Statement (in thousands of dollars except where reported as percent) |
|||
---|---|---|---|
For tax period ended | 2019-12-31 | 2018-06-30 | 2017-12-31 |
INCOME AND OTHER ADDITIONS TO NET ASSETS | |||
Public support including net income from gaming and fundraising events | 1,801 | 3,557 | 1,785 |
Revenue generated by provision of services | 0 | 0 | 0 |
Income from investments, royalties, and rents, including unrealized investment gains and losses | 8 | 1 | 414 |
Income from sale of inventories and other assets | -1 | 3 | 33 |
Other additions to net assets | 0 | 134 | 126 |
TOTAL INCOME AND OTHER ADDITIONS TO NET ASSETS | 1,808 | 3,695 | 2,358 |
EXPENSES AND CHANGE IN NET ASSETS | |||
Grants to Israeli and other foreign recipients | 1,075 | 0 | 623 |
Grants to US recipients | 2 | 0 | 0 |
Salaries and related expenses | 220 | 2,234 | 394 |
Fees for services by non-employees | 28 | 171 | 353 |
Advertising and promotion | 55 | 0 | 35 |
Office expenses, occupancy, interest, depreciation, depletion and insurance | 69 | 154 | 121 |
Information technology | 0 | 156 | 6 |
Travel, conferences, conventions, and meetings | 24 | 115 | 42 |
Other expenses | 1 | 579 | 1,292 |
TOTAL EXPENSES | 1,474 | 3,409 | 2,866 |
Addenda | |||
Program service expenses as a percent of total expenses | 85 | 73 | 73 |
Management and general expenses as a percent of total expenses | 7 | 11 | 20 |
Fundraising expenses as a percent of total expenses | 8 | 16 | 7 |
CHANGE IN NET ASSETS | 334 | 286 | -508 |
Summary Balance Sheets (in thousands of dollars) | |||
Balance sheet period end date: | 2019-12-31 | 2018-06-30 | 2017-12-31 |
ASSETS | |||
Cash, savings accounts, and securities | 907 | 814 | 5,010 |
Receivables: pledges and grants, accounts, loans, and other | 0 | 363 | 3 |
Land, buildings, and equipment | 0 | 38 | 87 |
Other assets | 4 | 75 | 961 |
Total assets | 912 | 1,289 | 6,061 |
LIABILITIES | |||
Liabilities | 18 | 253 | 374 |
NET ASSETS | |||
Net assets without donor restrictions | 183 | 740 | 1,842 |
Net assets with donor restrictions | 0 | 297 | 3,845 |
Total net assets | 894 | 1,036 | 5,687 |
PLEASE NOTE: This is a profile only of the US charity,
Send an email to the charity
© 2015-2023 Tzedakah, Inc. All rights reserved;