Summary Financial Statement (in thousands of dollars except where reported as percent) |
|||
---|---|---|---|
For tax period ended | 2019-12-31 | 2018-12-31 | 2017-12-31 |
INCOME AND OTHER ADDITIONS TO NET ASSETS | |||
Public support including net income from gaming and fundraising events | 1,114 | 1,179 | 1,332 |
Revenue generated by provision of services | 0 | 0 | 0 |
Income from investments, royalties, and rents, including unrealized investment gains and losses | 0 | 0 | 0 |
Income from sale of inventories and other assets | 0 | 0 | 0 |
Other additions to net assets | 0 | 0 | 0 |
TOTAL INCOME AND OTHER ADDITIONS TO NET ASSETS | 1,114 | 1,179 | 1,332 |
EXPENSES AND CHANGE IN NET ASSETS | |||
Grants to Israeli and other foreign recipients | 1,040 | 1,115 | 1,222 |
Grants to US recipients | 0 | 0 | 0 |
Salaries and related expenses | 69 | 8 | 10 |
Fees for services by non-employees | 0 | 0 | 0 |
Advertising and promotion | 0 | 0 | 0 |
Office expenses, occupancy, interest, depreciation, depletion and insurance | 63 | 24 | 18 |
Information technology | 0 | 0 | 0 |
Travel, conferences, conventions, and meetings | 39 | 38 | 22 |
Other expenses | 0 | 0 | 0 |
TOTAL EXPENSES | 1,211 | 1,185 | 1,271 |
Addenda | |||
Program service expenses as a percent of total expenses | 92 | 95 | 97 |
Management and general expenses as a percent of total expenses | 1 | 2 | 1 |
Fundraising expenses as a percent of total expenses | 7 | 3 | 2 |
CHANGE IN NET ASSETS | -97 | -6 | 61 |
Summary Balance Sheets (in thousands of dollars) | |||
Balance sheet period end date: | 2019-12-31 | 2018-12-31 | 2017-12-31 |
ASSETS | |||
Cash, savings accounts, and securities | 23 | 121 | 107 |
Receivables: pledges and grants, accounts, loans, and other | 0 | 0 | 0 |
Land, buildings, and equipment | 0 | 0 | 0 |
Other assets | 0 | 0 | 0 |
Total assets | 23 | 121 | 107 |
LIABILITIES | |||
Liabilities | 18 | 19 | 0 |
NET ASSETS | |||
Net assets without donor restrictions | 5 | 101 | 107 |
Net assets with donor restrictions | 0 | 0 | 0 |
Total net assets | 5 | 101 | 107 |
PLEASE NOTE: This is a profile only of the US charity, AMERICAN YEDIDIM. Information on this profile is from the AMERICAN YEDIDIM’s Forms 990 filed with the Internal Revenue Service or the organization’s inernet website. A small amount of contact information may be from other sources. Tzedakah, Inc does not verify data provided by the listed charities.
Send an email to the charity
© 2015-2023 Tzedakah, Inc. All rights reserved;