Summary Financial Statement (in thousands of dollars except where reported as percent) |
|||
---|---|---|---|
For tax period ended | 2019-12-31 | 2018-12-31 | |
INCOME AND OTHER ADDITIONS TO NET ASSETS | |||
Public support including net income from gaming and fundraising events | 273 | 217 | |
Revenue generated by provision of services | 0 | 0 | |
Income from investments, royalties, and rents, including unrealized investment gains and losses | 0 | 0 | |
Income from sale of inventories and other assets | 0 | 0 | |
Other additions to net assets | 0 | 0 | |
TOTAL INCOME AND OTHER ADDITIONS TO NET ASSETS | 273 | 217 | |
EXPENSES AND CHANGE IN NET ASSETS | |||
Grants to Israeli and other foreign recipients | 195 | 135 | |
Grants to US recipients | 0 | 0 | |
Salaries and related expenses | 0 | 0 | |
Fees for services by non-employees | 69 | 81 | |
Advertising and promotion | 0 | 0 | |
Office expenses, occupancy, interest, depreciation, depletion and insurance | 2 | 3 | |
Information technology | 0 | 0 | |
Travel, conferences, conventions, and meetings | 9 | 6 | |
Other expenses | 0 | 0 | |
TOTAL EXPENSES | 275 | 225 | |
Addenda | |||
Program service expenses as a percent of total expenses | 71 | 60 | |
Management and general expenses as a percent of total expenses | 1 | 2 | |
Fundraising expenses as a percent of total expenses | 28 | 38 | |
CHANGE IN NET ASSETS | -2 | -8 | |
Summary Balance Sheets (in thousands of dollars) | |||
Balance sheet period end date: | 2019-12-31 | 2018-12-31 | |
ASSETS | |||
Cash, savings accounts, and securities | 35 | 37 | |
Receivables: pledges and grants, accounts, loans, and other | 0 | 0 | |
Land, buildings, and equipment | 0 | 0 | |
Other assets | 0 | 0 | |
Total assets | 35 | 37 | |
LIABILITIES | |||
Liabilities | 0 | 0 | |
NET ASSETS | |||
Net assets without donor restrictions | 35 | 37 | |
Net assets with donor restrictions | 0 | 0 | |
Total net assets | 35 | 37 |
PLEASE NOTE: This is a profile only of the US charity, ELI-AMERICAN FRIENDS OF THE ISRAEL ASSOCIATION FOR CHILD PROTECTION INC. Information on this profile is from the ELI-AMERICAN FRIENDS OF THE ISRAEL ASSOCIATION FOR CHILD PROTECTION INC’s Forms 990 filed with the Internal Revenue Service or the organization’s inernet website. A small amount of contact information may be from other sources. Tzedakah, Inc does not verify data provided by the listed charities.
Send an email to the charity
© 2015-2023 Tzedakah, Inc. All rights reserved;