Summary Financial Statement (in thousands of dollars except where reported as percent) |
|||
---|---|---|---|
For tax period ended | 2019-12-31 | 2018-12-31 | |
INCOME AND OTHER ADDITIONS TO NET ASSETS | |||
Public support including net income from gaming and fundraising events | 2,931 | 772 | |
Revenue generated by provision of services | 0 | 0 | |
Income from investments, royalties, and rents, including unrealized investment gains and losses | 5 | 0 | |
Income from sale of inventories and other assets | 0 | 0 | |
Other additions to net assets | 0 | 0 | |
TOTAL INCOME AND OTHER ADDITIONS TO NET ASSETS | 2,936 | 772 | |
EXPENSES AND CHANGE IN NET ASSETS | |||
Grants to Israeli and other foreign recipients | 2,540 | 589 | |
Grants to US recipients | 0 | 0 | |
Salaries and related expenses | 80 | 95 | |
Fees for services by non-employees | 12 | 9 | |
Advertising and promotion | 33 | 13 | |
Office expenses, occupancy, interest, depreciation, depletion and insurance | 8 | 10 | |
Information technology | 0 | 0 | |
Travel, conferences, conventions, and meetings | 3 | 3 | |
Other expenses | 128 | 66 | |
TOTAL EXPENSES | 2,805 | 784 | |
Addenda | |||
Program service expenses as a percent of total expenses | 94 | 86 | |
Management and general expenses as a percent of total expenses | 1 | 5 | |
Fundraising expenses as a percent of total expenses | 5 | 9 | |
CHANGE IN NET ASSETS | 131 | -12 | |
Summary Balance Sheets (in thousands of dollars) | |||
Balance sheet period end date: | 2019-12-31 | 2018-12-31 | |
ASSETS | |||
Cash, savings accounts, and securities | 2,413 | 152 | |
Receivables: pledges and grants, accounts, loans, and other | 15 | 44 | |
Land, buildings, and equipment | 0 | 0 | |
Other assets | 0 | 0 | |
Total assets | 2,428 | 197 | |
LIABILITIES | |||
Liabilities | 2,216 | 117 | |
NET ASSETS | |||
Net assets without donor restrictions | 212 | 79 | |
Net assets with donor restrictions | 0 | 0 | |
Total net assets | 212 | 79 |
PLEASE NOTE: This is a profile only of the US charity, PROTECTION OF NATURE ISRAEL INC., AMERICAN SOCIETY FOR. Information on this profile is from the PROTECTION OF NATURE ISRAEL INC., AMERICAN SOCIETY FOR’s Forms 990 filed with the Internal Revenue Service or the organization’s inernet website. A small amount of contact information may be from other sources. Tzedakah, Inc does not verify data provided by the listed charities.
Send an email to the charity
© 2015-2023 Tzedakah, Inc. All rights reserved;