Summary Financial Statement (in thousands of dollars except where reported as percent) |
|||
---|---|---|---|
For tax period ended | 2020-03-31 | 2019-03-31 | 2018-03-31 |
INCOME AND OTHER ADDITIONS TO NET ASSETS | |||
Public support including net income from gaming and fundraising events | 4,648 | 5,602 | 4,004 |
Revenue generated by provision of services | 0 | 0 | 0 |
Income from investments, royalties, and rents, including unrealized investment gains and losses | 0 | 0 | 0 |
Income from sale of inventories and other assets | 0 | 0 | 0 |
Other additions to net assets | 0 | 0 | 0 |
TOTAL INCOME AND OTHER ADDITIONS TO NET ASSETS | 4,648 | 5,602 | 4,004 |
EXPENSES AND CHANGE IN NET ASSETS | |||
Grants to Israeli and other foreign recipients | 3,673 | 2,948 | 2,925 |
Grants to US recipients | 626 | 366 | 525 |
Salaries and related expenses | 136 | 191 | 130 |
Fees for services by non-employees | 3 | 11 | 6 |
Advertising and promotion | 72 | 112 | 105 |
Office expenses, occupancy, interest, depreciation, depletion and insurance | 146 | 177 | 105 |
Information technology | 0 | 0 | 0 |
Travel, conferences, conventions, and meetings | 90 | 163 | 98 |
Other expenses | 410 | 793 | 417 |
TOTAL EXPENSES | 5,155 | 4,761 | 4,312 |
Addenda | |||
Program service expenses as a percent of total expenses | 86 | 70 | 80 |
Management and general expenses as a percent of total expenses | 6 | 9 | 6 |
Fundraising expenses as a percent of total expenses | 9 | 21 | 14 |
CHANGE IN NET ASSETS | -507 | 841 | -308 |
Summary Balance Sheets (in thousands of dollars) | |||
Balance sheet period end date: | 2020-03-31 | 2019-03-31 | 2018-03-31 |
ASSETS | |||
Cash, savings accounts, and securities | 27 | 380 | 19 |
Receivables: pledges and grants, accounts, loans, and other | 14 | 17 | 28 |
Land, buildings, and equipment | 19 | 22 | 5 |
Other assets | 0 | 0 | 0 |
Total assets | 60 | 418 | 53 |
LIABILITIES | |||
Liabilities | 193 | 44 | 520 |
NET ASSETS | |||
Net assets without donor restrictions | -133 | 374 | -467 |
Net assets with donor restrictions | 0 | 0 | 0 |
Total net assets | -133 | 374 | -467 |
PLEASE NOTE: This is a profile only of the US charity, YESHIVAS CHASIDEI BELZ-BELZ INSTITUTIONS IN ISRAEL. Information on this profile is from the YESHIVAS CHASIDEI BELZ-BELZ INSTITUTIONS IN ISRAEL’s Forms 990 filed with the Internal Revenue Service or the organization’s inernet website. A small amount of contact information may be from other sources. Tzedakah, Inc does not verify data provided by the listed charities.
Send an email to the charity
© 2015-2023 Tzedakah, Inc. All rights reserved;