Summary Financial Statement (in thousands of dollars except where reported as percent) |
|||
---|---|---|---|
For tax period ended | |||
INCOME AND OTHER ADDITIONS TO NET ASSETS | |||
Public support including net income from gaming and fundraising events | 0 | ||
Revenue generated by provision of services | 0 | ||
Income from investments, royalties, and rents, including unrealized investment gains and losses | 0 | ||
Income from sale of inventories and other assets | 0 | ||
Other additions to net assets | 0 | ||
TOTAL INCOME AND OTHER ADDITIONS TO NET ASSETS | 0 | ||
EXPENSES AND CHANGE IN NET ASSETS | |||
Grants to Israeli and other foreign recipients | 0 | ||
Grants to US recipients | 0 | ||
Salaries and related expenses | 0 | ||
Fees for services by non-employees | 0 | ||
Advertising and promotion | 0 | ||
Office expenses, occupancy, interest, depreciation, depletion and insurance | 0 | ||
Information technology | 0 | ||
Travel, conferences, conventions, and meetings | 0 | ||
Other expenses | 0 | ||
TOTAL EXPENSES | 0 | ||
Addenda | |||
Program service expenses as a percent of total expenses | 0 | ||
Management and general expenses as a percent of total expenses | 0 | ||
Fundraising expenses as a percent of total expenses | 0 | ||
CHANGE IN NET ASSETS | 0 | ||
Summary Balance Sheets (in thousands of dollars) | |||
Balance sheet period end date: | |||
ASSETS | |||
Cash, savings accounts, and securities | 0 | ||
Receivables: pledges and grants, accounts, loans, and other | 0 | ||
Land, buildings, and equipment | 0 | ||
Other assets | 0 | ||
Total assets | 0 | ||
LIABILITIES | |||
Liabilities | 0 | ||
NET ASSETS | |||
Net assets without donor restrictions | 0 | ||
Net assets with donor restrictions | 0 | ||
Total net assets | 0 |
PLEASE NOTE: This is a profile only of the US charity, Jewish National Fund – USA. Information on this profile is from the Jewish National Fund – USA’s Forms 990 filed with the Internal Revenue Service or the organization’s inernet website. A small amount of contact information may be from other sources. Tzedakah, Inc does not verify data provided by the listed charities.
Send an email to the charity
© 2015-2023 Tzedakah, Inc. All rights reserved;