Summary Financial Statement (in thousands of dollars except where reported as percent) |
|||
---|---|---|---|
For tax period ended | 2019-12-31 | 2018-12-31 | |
INCOME AND OTHER ADDITIONS TO NET ASSETS | |||
Public support including net income from gaming and fundraising events | 497 | 478 | |
Revenue generated by provision of services | 0 | 0 | |
Income from investments, royalties, and rents, including unrealized investment gains and losses | 0 | 0 | |
Income from sale of inventories and other assets | 24 | 0 | |
Other additions to net assets | 0 | 0 | |
TOTAL INCOME AND OTHER ADDITIONS TO NET ASSETS | 521 | 478 | |
EXPENSES AND CHANGE IN NET ASSETS | |||
Grants to Israeli and other foreign recipients | 0 | 0 | |
Grants to US recipients | 423 | 387 | |
Salaries and related expenses | 0 | 0 | |
Fees for services by non-employees | 16 | 3 | |
Advertising and promotion | 10 | 46 | |
Office expenses, occupancy, interest, depreciation, depletion and insurance | 37 | 34 | |
Information technology | 6 | 4 | |
Travel, conferences, conventions, and meetings | 0 | 9 | |
Other expenses | 21 | 36 | |
TOTAL EXPENSES | 511 | 519 | |
Addenda | |||
Program service expenses as a percent of total expenses | 89 | 81 | |
Management and general expenses as a percent of total expenses | 1 | 0 | |
Fundraising expenses as a percent of total expenses | 10 | 18 | |
CHANGE IN NET ASSETS | 10 | -41 | |
Summary Balance Sheets (in thousands of dollars) | |||
Balance sheet period end date: | 2019-12-31 | 2018-12-31 | |
ASSETS | |||
Cash, savings accounts, and securities | 54 | 44 | |
Receivables: pledges and grants, accounts, loans, and other | 0 | 0 | |
Land, buildings, and equipment | 0 | 0 | |
Other assets | 0 | 0 | |
Total assets | 54 | 44 | |
LIABILITIES | |||
Liabilities | 0 | 0 | |
NET ASSETS | |||
Net assets without donor restrictions | 54 | 44 | |
Net assets with donor restrictions | 0 | 0 | |
Total net assets | 54 | 44 |
PLEASE NOTE: This is a profile only of the US charity, Keren Aniyim. Information on this profile is from the Keren Aniyim’s Forms 990 filed with the Internal Revenue Service or the organization’s inernet website. A small amount of contact information may be from other sources. Tzedakah, Inc does not verify data provided by the listed charities.
Send an email to the charity
© 2015-2023 Tzedakah, Inc. All rights reserved;